Price list
Byty podle typu
All apartments in the tower have central conditioning system with a separate cooling unit on the rooftop of the building. Every apartment is also equipped with heat recovery system.
Apartments by block
All apartments in the tower have central conditioning system with a separate cooling unit on the rooftop of the building. Every apartment is also equipped with heat recovery system.
Code | Layout | Type | Floor |
Size (㎡) |
Balcony/ Terrace (㎡) |
Garage space |
Standard |
Price with VAT (Kč) |
Availability | Favorites |
---|---|---|---|---|---|---|---|---|---|---|
A.01.02 | 4+KK | APARTMENT | 1 | 148.2 ㎡ | 44.5 ㎡ | 2 ks | premium | 23 990 000 | AVAILABLE | Detail Enquiry |
G.002.02 | 3+KK | LOFT | -2 | 118 ㎡ | 14.5 ㎡ | 1 ks | premium | 15 990 000 | AVAILABLE | Detail Enquiry |
H.002.02 | 3+KK | LOFT | -2 | 119.1 ㎡ | 37 ㎡ | 1 ks | premium | 16 490 000 | AVAILABLE | Detail Enquiry |
KM.03.06 | 4+KK | APARTMENT | 3 | 136.5 ㎡ | 23.3 ㎡ | 2 ks | exclusive | 21 990 000 | AVAILABLE | Detail Enquiry |
H.002.03 | 3+KK | LOFT | -2 | 191.8 ㎡ | 34.3 ㎡ | 1 ks | premium | - | ON REQUEST | Detail Enquiry |
A.02.04 | 2+KK | ATELIER | 2 | 59.2 ㎡ | 4.6 ㎡ | - | - | - | IN PREPARATION | |
F.001.03 | 2+KK | APARTMENT | -1 | 73 ㎡ | 30.2 ㎡ | 1 ks | - | - | IN PREPARATION | |
KM.003.01 | 2+KK | ATELIER | -3 | 64 ㎡ | - | - | - | - | IN PREPARATION | |
A.001.01 | 3+KK | APARTMENT | -1 | 94.2 ㎡ | 50.6 ㎡ | 1 ks | premium | - | SOLD | |
A.001.02 | 3+KK | APARTMENT | -1 | 106.2 ㎡ | 47.5 ㎡ | 1 ks | premium | - | SOLD | |
A.01.01 | 3+KK | APARTMENT | 1 | 88.7 ㎡ | 10.7 ㎡ | 1 ks | premium | - | SOLD | |
A.02.01 | 2+KK | ATELIER | 2 | 60.8 ㎡ | 4.6 ㎡ | - | premium | - | SOLD | |
A.02.02 | 3+KK | APARTMENT | 2 | 88.7 ㎡ | 10.7 ㎡ | 1 ks | premium | - | SOLD | |
A.02.03 | 4+KK | APARTMENT | 2 | 119 ㎡ | 11.9 ㎡ | 2 ks | premium | - | SOLD | |
A.03.01 | 2+KK | ATELIER | 3 | 60.8 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
A.03.02 | 3+KK | APARTMENT | 3 | 88.7 ㎡ | 10.7 ㎡ | 1 ks | premium | - | SOLD | |
A.03.03 | 4+KK | APARTMENT | 3 | 119 ㎡ | 11.9 ㎡ | 2 ks | premium | - | SOLD | |
A.03.04 | 2+KK | ATELIER | 3 | 59.4 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
A.04.01 | 2+KK | ATELIER | 4 | 60.8 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
A.04.02 | 3+KK | APARTMENT | 4 | 88.7 ㎡ | 10.7 ㎡ | 1 ks | - | - | SOLD | |
A.04.03 | 3+KK | APARTMENT | 4 | 86.8 ㎡ | 11.9 ㎡ | 1 ks | premium | - | SOLD | |
A.04.04 | 5+KK | APARTMENT | 4 | 168.5 ㎡ | 26.4 ㎡ | 2 ks | premium | - | SOLD | |
A.05.01 | 2+KK | ATELIER | 5 | 60.8 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
A.05.02 | 3+KK | APARTMENT | 5 | 88.7 ㎡ | 10.7 ㎡ | 1 ks | - | - | SOLD | |
A.05.03 | 3+KK | APARTMENT | 5 | 86.8 ㎡ | 23.9 ㎡ | 1 ks | - | - | SOLD | |
A.05.04 | 5+KK | APARTMENT | 5 | 170.5 ㎡ | 25.9 ㎡ | 2 ks | premium | - | SOLD | |
A.06.01 | 6+KK | APARTMENT | 6 | 214.6 ㎡ | 109.2 ㎡ | 3 ks | exclusive | - | SOLD | |
A.06.02 | 3+KK | APARTMENT | 6 | 115.4 ㎡ | 19.6 ㎡ | 1 ks | exclusive | - | SOLD | |
A.06.03 | 5+KK | APARTMENT | 6 | 170.2 ㎡ | 25.9 ㎡ | 2 ks | exclusive | - | SOLD | |
A.07.01 | 3+KK | APARTMENT | 7 | 110.3 ㎡ | 126.4 ㎡ | 1 ks | - | - | SOLD | |
A.07.02 | 3+KK | APARTMENT | 7 | 114.4 ㎡ | 51.3 ㎡ | 1 ks | - | - | SOLD | |
B.001.01 | 2+KK | ATELIER | -1 | 60.5 ㎡ | 34.1 ㎡ | - | premium | - | SOLD | |
B.01.01 | 2+KK | ATELIER | 1 | 57.5 ㎡ | 8.2 ㎡ | - | - | - | SOLD | |
B.01.02 | 2+KK | ATELIER | 1 | 57.3 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
B.01.03 | 2+KK | ATELIER | 1 | 56.2 ㎡ | 8.3 ㎡ | - | - | - | SOLD | |
B.02.01 | 2+KK | ATELIER | 2 | 59.1 ㎡ | 4.6 ㎡ | - | premium | - | SOLD | |
B.02.02 | 2+KK | ATELIER | 2 | 57.6 ㎡ | 8.2 ㎡ | - | - | - | SOLD | |
B.02.03 | 2+KK | ATELIER | 2 | 57.2 ㎡ | 8.6 ㎡ | - | premium | - | SOLD | |
B.02.04 | 2+KK | ATELIER | 2 | 56.2 ㎡ | 8.3 ㎡ | - | premium | - | SOLD | |
B.02.05 | 2+KK | ATELIER | 2 | 57.4 ㎡ | 4.6 ㎡ | - | premium | - | SOLD | |
B.03.01 | 2+KK | ATELIER | 3 | 59 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
B.03.02 | 2+KK | APARTMENT | 3 | 57.5 ㎡ | 8.2 ㎡ | 1 ks | - | - | SOLD | |
B.03.03 | 2+KK | APARTMENT | 3 | 57.3 ㎡ | 8.6 ㎡ | 1 ks | - | - | SOLD | |
B.03.04 | 2+KK | APARTMENT | 3 | 56.2 ㎡ | 8.3 ㎡ | 1 ks | - | - | SOLD | |
B.03.05 | 2+KK | ATELIER | 3 | 57.4 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
B.04.01 | 2+KK | ATELIER | 4 | 59 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
B.04.02 | 2+KK | APARTMENT | 4 | 57.5 ㎡ | 8.2 ㎡ | 1 ks | - | - | SOLD | |
B.04.03 | 2+KK | APARTMENT | 4 | 57.2 ㎡ | 8.6 ㎡ | 1 ks | - | - | SOLD | |
B.04.04 | 2+KK | APARTMENT | 4 | 56.2 ㎡ | 8.2 ㎡ | 1 ks | - | - | SOLD | |
B.04.05 | 2+KK | ATELIER | 4 | 57.4 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
B.05.01 | 4+KK | APARTMENT | 5 | 154.2 ㎡ | 119 ㎡ | 2 ks | - | - | SOLD | |
B.05.02 | 3+KK | APARTMENT | 5 | 88.4 ㎡ | 8.2 ㎡ | 1 ks | - | - | SOLD | |
B.05.03 | 3+KK | APARTMENT | 5 | 83.7 ㎡ | 17.1 ㎡ | 1 ks | - | - | SOLD | |
B.05.04 | 2+KK | ATELIER | 5 | 61.2 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
C.01.01 | 2+KK | ATELIER | 1 | 57.3 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
C.01.02 | 2+KK | ATELIER | 1 | 57.5 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
C.02.01 | 1+KK | ATELIER | 2 | 36.2 ㎡ | 4.7 ㎡ | - | - | - | SOLD | |
C.02.02 | 2+KK | ATELIER | 2 | 57.4 ㎡ | 8.3 ㎡ | - | - | - | SOLD | |
C.02.03 | 2+KK | ATELIER | 2 | 57.3 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
C.02.04 | 2+KK | ATELIER | 2 | 57.5 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
C.02.05 | 2+KK | ATELIER | 2 | 58.8 ㎡ | 4.7 ㎡ | - | premium | - | SOLD | |
C.03.01 | 1+KK | ATELIER | 3 | 36.3 ㎡ | 4.9 ㎡ | - | - | - | SOLD | |
C.03.02 | 2+KK | ATELIER | 3 | 57.3 ㎡ | 8.3 ㎡ | - | - | - | SOLD | |
C.03.03 | 2+KK | ATELIER | 3 | 57.1 ㎡ | 8.6 ㎡ | - | - | - | SOLD | |
C.03.04 | 2+KK | ATELIER | 3 | 57.4 ㎡ | 8.5 ㎡ | - | - | - | SOLD | |
C.03.05 | 2+KK | ATELIER | 3 | 58.8 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
C.04.01 | 4+KK | APARTMENT | 4 | 114.4 ㎡ | 38.3 ㎡ | 2 ks | exclusive | - | SOLD | |
C.04.02 | 3+KK | APARTMENT | 4 | 90.7 ㎡ | 8.6 ㎡ | 1 ks | - | - | SOLD | |
C.04.03 | 2+KK | APARTMENT | 4 | 57.4 ㎡ | 8.5 ㎡ | 1 ks | - | - | SOLD | |
C.04.04 | 2+KK | ATELIER | 4 | 58.8 ㎡ | 5 ㎡ | - | premium | - | SOLD | |
D.001.01 | 3+KK | ATELIER | -1 | 99.9 ㎡ | 20.5 ㎡ | - | premium | - | SOLD | |
D.001.02 | 2+KK | APARTMENT | -1 | 61.5 ㎡ | 6 ㎡ | 1 ks | premium | - | SOLD | |
D.001.03 | 2+KK | APARTMENT | -1 | 73.8 ㎡ | 29.9 ㎡ | 1 ks | premium | - | SOLD | |
D.01.01 | 3+KK | ATELIER | 1 | 87.4 ㎡ | 10.5 ㎡ | - | - | - | SOLD | |
D.01.02 | 2+KK | APARTMENT | 1 | 61.5 ㎡ | 5.8 ㎡ | 1 ks | premium | - | SOLD | |
D.01.03 | 3+KK | APARTMENT | 1 | 82.4 ㎡ | 11 ㎡ | 1 ks | premium | - | SOLD | |
D.02.01 | 3+KK | ATELIER | 2 | 87.4 ㎡ | 10.5 ㎡ | - | - | - | SOLD | |
D.02.02 | 2+KK | APARTMENT | 2 | 61.5 ㎡ | 5.8 ㎡ | 1 ks | premium | - | SOLD | |
D.02.03 | 3+KK | APARTMENT | 2 | 82.4 ㎡ | 11 ㎡ | 1 ks | premium | - | SOLD | |
E.001.01 | 3+KK | APARTMENT | -1 | 82.6 ㎡ | 35.9 ㎡ | 1 ks | premium | - | SOLD | |
E.001.02 | 2+KK | APARTMENT | -1 | 62 ㎡ | 5.9 ㎡ | 1 ks | premium | - | SOLD | |
E.001.03 | 2+KK | APARTMENT | -1 | 74.2 ㎡ | 30.6 ㎡ | 1 ks | - | - | SOLD | |
E.01.01 | 3+KK | APARTMENT | 1 | 82.6 ㎡ | 10.6 ㎡ | 1 ks | premium | - | SOLD | |
E.01.02 | 2+KK | APARTMENT | 1 | 61.5 ㎡ | 6 ㎡ | 1 ks | premium | - | SOLD | |
E.01.03 | 3+KK | APARTMENT | 1 | 82.8 ㎡ | 11.7 ㎡ | 1 ks | premium | - | SOLD | |
E.02.01 | 3+KK | APARTMENT | 2 | 82.6 ㎡ | 10.6 ㎡ | 1 ks | premium | - | SOLD | |
E.02.02 | 2+KK | APARTMENT | 2 | 61.5 ㎡ | 5.8 ㎡ | 1 ks | - | - | SOLD | |
E.02.03 | 3+KK | APARTMENT | 2 | 82.8 ㎡ | 11.4 ㎡ | 1 ks | premium | - | SOLD | |
F.001.01 | 3+KK | APARTMENT | -1 | 83 ㎡ | 36 ㎡ | 1 ks | premium | - | SOLD | |
F.001.02 | 2+KK | APARTMENT | -1 | 61.5 ㎡ | 6.5 ㎡ | 1 ks | premium | - | SOLD | |
F.01.01 | 3+KK | APARTMENT | 1 | 83 ㎡ | 11.2 ㎡ | 1 ks | premium | - | SOLD | |
F.01.02 | 2+KK | APARTMENT | 1 | 61.5 ㎡ | 5.8 ㎡ | 1 ks | premium | - | SOLD | |
F.01.03 | 3+KK | APARTMENT | 1 | 82.4 ㎡ | 10.9 ㎡ | 1 ks | premium | - | SOLD | |
F.02.01 | 3+KK | APARTMENT | 2 | 83 ㎡ | 10.9 ㎡ | 1 ks | premium | - | SOLD | |
F.02.02 | 2+KK | APARTMENT | 2 | 61.5 ㎡ | 5.8 ㎡ | 1 ks | - | - | SOLD | |
F.02.03 | 3+KK | APARTMENT | 2 | 82.4 ㎡ | 10.9 ㎡ | 1 ks | premium | - | SOLD | |
G.001.01 | 3+KK | APARTMENT | -1 | 77.8 ㎡ | 34.7 ㎡ | 1 ks | premium | - | SOLD | |
G.002.01 | 3+KK | LOFT | -2 | 118.2 ㎡ | 28.5 ㎡ | 1 ks | premium | - | SOLD | |
G.01.01 | 3+KK | APARTMENT | 1 | 77.8 ㎡ | 10.2 ㎡ | 1 ks | premium | - | SOLD | |
G.01.02 | 2+KK | APARTMENT | 1 | 61.3 ㎡ | 5.1 ㎡ | 1 ks | premium | - | SOLD | |
G.01.03 | 3+KK | APARTMENT | 1 | 81.1 ㎡ | 9.9 ㎡ | 1 ks | premium | - | SOLD | |
G.02.01 | 3+KK | APARTMENT | 2 | 77.8 ㎡ | 9.9 ㎡ | 1 ks | - | - | SOLD | |
G.02.02 | 2+KK | APARTMENT | 2 | 61.3 ㎡ | 5.3 ㎡ | 1 ks | - | - | SOLD | |
G.02.03 | 3+KK | APARTMENT | 2 | 81.1 ㎡ | 10.4 ㎡ | 1 ks | premium | - | SOLD | |
H.002.01 | 3+KK | LOFT | -2 | 123.4 ㎡ | 28.3 ㎡ | 1 ks | premium | - | SOLD | |
H.01.01 | 3+KK | APARTMENT | 1 | 84.2 ㎡ | 10.2 ㎡ | 1 ks | premium | - | SOLD | |
H.01.02 | 3+KK | APARTMENT | 1 | 92.1 ㎡ | 10.9 ㎡ | 1 ks | - | - | SOLD | |
H.01.03 | 2+KK | APARTMENT | 1 | 70.7 ㎡ | 5.3 ㎡ | 1 ks | premium | - | SOLD | |
H.02.01 | 3+KK | APARTMENT | 2 | 84.8 ㎡ | 10.6 ㎡ | 1 ks | premium | - | SOLD | |
H.02.02 | 3+KK | APARTMENT | 2 | 91.2 ㎡ | 11.6 ㎡ | 1 ks | premium | - | SOLD | |
H.02.03 | 2+KK | APARTMENT | 2 | 71 ㎡ | 7.1 ㎡ | 1 ks | premium | - | SOLD | |
H.03.01 | 4+KK | APARTMENT | 3 | 149.2 ㎡ | 133.9 ㎡ | 2 ks | exclusive | - | SOLD | |
H.03.02 | 3+KK | APARTMENT | 3 | 91.7 ㎡ | 11.6 ㎡ | 1 ks | premium | - | SOLD | |
H.03.03 | 2+KK | APARTMENT | 3 | 70.7 ㎡ | 6.1 ㎡ | 1 ks | premium | - | SOLD | |
H.04.01 | 4+KK | APARTMENT | 4 | 138.2 ㎡ | 11 ㎡ | 2 ks | exclusive | - | SOLD | |
H.04.02 | 3+KK | APARTMENT | 4 | 96.5 ㎡ | 5.3 ㎡ | 1 ks | - | - | SOLD | |
H.04.03 | 2+KK | APARTMENT | 4 | 70.9 ㎡ | 7.4 ㎡ | 1 ks | - | - | SOLD | |
H.05.01 | 4+KK | APARTMENT | 5 | 136 ㎡ | 12.9 ㎡ | 2 ks | exclusive | - | SOLD | |
H.05.02 | 3+KK | APARTMENT | 5 | 91.8 ㎡ | 12.4 ㎡ | 1 ks | - | - | SOLD | |
H.05.03 | 2+KK | APARTMENT | 5 | 70.7 ㎡ | 5.4 ㎡ | 1 ks | - | - | SOLD | |
H.06.01 | 4+KK | APARTMENT | 6 | 136 ㎡ | 12.4 ㎡ | 2 ks | exclusive | - | SOLD | |
H.06.02 | 3+KK | APARTMENT | 6 | 96.5 ㎡ | 5.4 ㎡ | 1 ks | - | - | SOLD | |
H.06.03 | 2+KK | APARTMENT | 6 | 71 ㎡ | 7.4 ㎡ | 1 ks | - | - | SOLD | |
H.07.01 | 4+KK | APARTMENT | 7 | 138.7 ㎡ | 9.8 ㎡ | 2 ks | - | - | SOLD | |
H.07.02 | 3+KK | APARTMENT | 7 | 91.8 ㎡ | 10.9 ㎡ | 1 ks | - | - | SOLD | |
H.07.03 | 2+KK | APARTMENT | 7 | 71 ㎡ | 5.1 ㎡ | 1 ks | - | - | SOLD | |
KM.001.01 | 1+KK | ATELIER | -1 | 31 ㎡ | - | - | - | - | SOLD | |
KM.001.02 | 1+KK | ATELIER | -1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.001.03 | 1+KK | ATELIER | -1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.001.04 | 1+KK | ATELIER | -1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.001.05 | 1+KK | ATELIER | -1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.001.06 | 1+KK | ATELIER | -1 | 30.8 ㎡ | - | - | - | - | SOLD | |
KM.001.07 | 1+KK | ATELIER | -1 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.001.08 | 2+KK | ATELIER | -1 | 57.5 ㎡ | - | - | standard | - | SOLD | |
KM.001.09 | 1+KK | ATELIER | -1 | 30.4 ㎡ | 19 ㎡ | - | - | - | SOLD | |
KM.001.10 | 1+KK | ATELIER | -1 | 30.6 ㎡ | 31.8 ㎡ | - | - | - | SOLD | |
KM.002.01 | 1+KK | ATELIER | -2 | 30.3 ㎡ | - | - | - | - | SOLD | |
KM.002.02 | 1+KK | ATELIER | -2 | 30.3 ㎡ | - | - | - | - | SOLD | |
KM.002.03 | 1+KK | ATELIER | -2 | 30.3 ㎡ | - | - | - | - | SOLD | |
KM.002.04 | 1+KK | ATELIER | -2 | 30.3 ㎡ | - | - | - | - | SOLD | |
KM.002.05 | 1+KK | ATELIER | -2 | 30.7 ㎡ | - | - | - | - | SOLD | |
KM.002.06 | 1+KK | ATELIER | -2 | 31.3 ㎡ | - | - | - | - | SOLD | |
KM.002.07 | 2+KK | ATELIER | -2 | 57.2 ㎡ | - | - | standard | - | SOLD | |
KM.01.01 | 1+KK | ATELIER | 1 | 42.3 ㎡ | - | - | - | - | SOLD | |
KM.01.02 | 1+KK | ATELIER | 1 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.01.03 | 1+KK | ATELIER | 1 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.01.04 | 1+KK | ATELIER | 1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.01.05 | 1+KK | ATELIER | 1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.01.06 | 1+KK | ATELIER | 1 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.01.07 | 1+KK | ATELIER | 1 | 30.9 ㎡ | - | - | standard | - | SOLD | |
KM.01.08 | 1+KK | ATELIER | 1 | 30.8 ㎡ | - | - | - | - | SOLD | |
KM.01.09 | 1+KK | ATELIER | 1 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.01.10 | 2+KK | ATELIER | 1 | 57.5 ㎡ | - | - | standard | - | SOLD | |
KM.01.11 | 1+KK | ATELIER | 1 | 30.4 ㎡ | - | - | - | - | SOLD | |
KM.01.12 | 1+KK | ATELIER | 1 | 30.6 ㎡ | - | - | - | - | SOLD | |
KM.01.13 | 1+KK | ATELIER | 1 | 38.7 ㎡ | - | - | - | - | SOLD | |
KM.02.01 | 3+KK | ATELIER | 2 | 73.8 ㎡ | - | - | - | - | SOLD | |
KM.02.02 | 1+KK | ATELIER | 2 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.02.03 | 1+KK | ATELIER | 2 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.02.04 | 1+KK | ATELIER | 2 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.02.05 | 1+KK | ATELIER | 2 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.02.06 | 1+KK | ATELIER | 2 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.02.07 | 1+KK | ATELIER | 2 | 30.9 ㎡ | - | - | - | - | SOLD | |
KM.02.08 | 1+KK | ATELIER | 2 | 30.8 ㎡ | - | - | - | - | SOLD | |
KM.02.09 | 1+KK | ATELIER | 2 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.02.10 | 2+KK | ATELIER | 2 | 57.5 ㎡ | - | - | - | - | SOLD | |
KM.02.11 | 1+KK | ATELIER | 2 | 30.4 ㎡ | - | - | - | - | SOLD | |
KM.02.12 | 1+KK | ATELIER | 2 | 30.6 ㎡ | - | - | - | - | SOLD | |
KM.02.13 | 1+KK | ATELIER | 2 | 33.6 ㎡ | - | - | standard | - | SOLD | |
KM.02.14 | 1+KK | ATELIER | 2 | 41.8 ㎡ | - | - | - | - | SOLD | |
KM.03.01 | 1+KK | ATELIER | 3 | 33.6 ㎡ | - | - | - | - | SOLD | |
KM.03.02 | 1+KK | ATELIER | 3 | 41.8 ㎡ | - | - | - | - | SOLD | |
KM.03.03 | 3+KK | ATELIER | 3 | 73.8 ㎡ | - | - | - | - | SOLD | |
KM.03.04 | 1+KK | ATELIER | 3 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.03.05 | 1+KK | ATELIER | 3 | 31.4 ㎡ | - | - | - | - | SOLD | |
KM.03.07 | 3+KK | APARTMENT | 3 | 101.7 ㎡ | 113.2 ㎡ | 1 ks | - | - | SOLD | |
KM.04.01 | 4+KK | APARTMENT | 4 | 118.6 ㎡ | 146 ㎡ | 2 ks | - | - | SOLD |
Commercial spaces for sale – information on request.
Garage and cellar is not included in the price of the apartment.